Statutory Monthly Compliance Calendar (Maharashtra)
January
| SR. | DATE | ACT | NAME OF THE STATUTORY COMPLIANCE |
| 1 | On or Before 10th | Factory Act, 1948 | Form 27 ( Annual Return) |
| 2 | On or Before 15th | P.F. | P. F. Challan |
| 3 | On or Before 15th | Maternity Benefit Act | Maternity Benefits Return |
| 4 | On or Before 15th | MLWF | Challan cum Return |
| 5 | On or Before 21st | ESIC | ESIC Challan |
| 7 | On or Before 31st | Employment Exchange Act | Form ER – 1 |
| 8 | Regular Basis | Monthly Statutory Register | Daily / End of the month |
February
| SR. | DATE | ACT | NAME OF THE STATUTORY COMPLIANCE |
| 1 | On or Before 1st Feb | Bonus Act | Bonus Return |
| 2 | On or Before 15th | P.F. | P. F. Challan |
| 3 | On or Before 15th | Contract Labour Act | Annual Return |
| 4 | On or Before 21st | ESIC | ESIC Challan |
| 5 | Regular Basis | Monthly Statutory Register | Daily / End of the month |
March
| SR. | DATE | ACT | NAME OF THE STATUTORY COMPLIANCE |
| 1 | On or Before 15th | P.F. | P. F. Challan |
| 2 | On or Before 21st | ESIC | ESIC Challan |
| 3 | Regular Basis | Monthly Statutory Register | Daily / End of the month |
April
| SR. | DATE | ACT | NAME OF THE STATUTORY COMPLIANCE |
| 1 | On or Before 15th | P.F. | P. F. Challan Form 5, 10 |
| 2 | On or Before 21st | ESIC | ESIC Challan |
| 4 | On or Before 30th | Employment Exchange Act | Form ER – 1 |
| 5 | Regular Basis | Monthly Statutory Register | Daily / End of the month |
May
| SR. | DATE | ACT | NAME OF THE STATUTORY COMPLIANCE |
| 1 | On or Before 15th | P.F. | P. F. Challan |
| 2 | On or Before 21st | ESIC | ESIC Challan |
| 3 | Regular Basis | Monthly Statutory Register | Daily / End of the month |
June
| SR. | DATE | ACT | NAME OF THE STATUTORY COMPLIANCE |
| 1 | On or Before 15th | P.F. | P. F. Challan |
| 2 | On or Before 21st | ESIC | ESIC Challan |
| 3 | Regular Basis | Monthly Statutory Register | Daily / End of the month |
July
| SR. | DATE | ACT | NAME OF THE STATUTORY COMPLIANCE |
| 1 | On or Before 15th | P.F. | P. F. Challan |
| 2 | On or Before 15th | MLWF | Challan cum Return |
| 3 | On or Before 21st | ESIC | ESIC Challan |
| 4 | On or Before 30th | Employment Exchange Act | Form ER – 1 |
| 5 | Regular Basis | Monthly Statutory Register | Daily / End of the mont |
August
| SR. | DATE | ACT | NAME OF THE STATUTORY COMPLIANCE |
| 1 | On or Before 15th | P.F. | P. F. Challan Form 5, 10 |
| 2 | On or Before 21st | ESIC | ESIC Challan |
| 3 | Regular Basis | Monthly Statutory Register | Daily / End of the month |
September
| SR. | DATE | ACT | NAME OF THE STATUTORY COMPLIANCE |
| 1 | On or Before 15th | P.F. | P. F. Challan |
| 2 | On or Before 21st | ESIC | ESIC Challan |
| 3 | Regular Basis | Monthly Statutory Register | Daily / End of the month |
October
| SR. | DATE | ACT | NAME OF THE STATUTORY COMPLIANCE |
| 1 | On or Before 15th | P.F. | P. F. Challan Form 5, 10 |
| 2 | On or Before 21st | ESIC | ESIC Challan |
| 3 | On or Before 30th | Employment Exchange Act | Form ER – I |
| 4 | On or Before 31st | Contract Labour Act | Renewal of License |
| Regular Basis | Monthly Statutory Register | Daily / End of the month |
November
| SR. | DATE | ACT | NAME OF THE STATUTORY COMPLIANCE |
| 1 | On or Before 15th | P.F. | P. F. Challan |
| 2 | On or Before 21st | ESIC | ESIC Challan |
| 3 | On or Before 30th | Factory Act, | Form 2 Renewal |
| 4 | On or Before 30th | Payment of Bonus Act | Form A, B & C |
| 5 | Regular Basis | Monthly Statutory Register | Daily / End of the month |
December
| SR. | DATE | ACT | NAME OF THE STATUTORY COMPLIANCE |
| 1 | On or Before 15th | P.F. | P. F. Challan |
| 2 | On or Before 15th | Shop & Estt. | Renewal of Shop & Estt. License |
| 3 | On or Before 21st | ESIC | ESIC Challan |
| Regular Basis | Monthly Statutory Register | Daily / End of the month |